Bulgaria · BGN
Pricing
Indicative BGN prices, updated as BGN duty and shipping change. Final figures are confirmed before dispatch.
Coil Types
Atomiser Heads
Volume Tiers
Versus
Power Output
Warranty
| Coil Types | лв117 – лв546 |
|---|---|
| Atomiser Heads | лв45 – лв210 |
| Volume Tiers | лв150 – лв700 |
| Versus | лв135 – лв630 |
| Power Output | лв60 – лв280 |
| Warranty | лв75 – лв350 |
| Shipping Zones | лв120 – лв560 |
| Tracking | лв54 – лв252 |
| Modifications | лв60 – лв280 |
| Getting Started | лв75 – лв350 |
| Note Breakdown | лв36 – лв168 |
| Courier Options | лв114 – лв532 |
Reference hardware throughout this page is the Uwell Calibre from Geekvape, configured with a 4000 mAh cell and a 0.8 Ω regular. Prices move with BGN exchange rates, so treat the table as a current guide rather than a fixed list.